Monday, November 14, 2016

On mathematics, it is real fun. Mathematics on compound interest

Mathematics is real fun.Generally teachers failed to extract the fun from the mathematics and percolate this to their students.  Objectives and usefulness of the particular math. is not known to the students and they failed to grasp where they will apply those stuffs in real life. So they felt the burden of mathematics and the fear of burden is felt life long.   
For some mathematics is a hobby and they can take this as their profession. 


A practical aspect on mathematics. If students know the power of compounding they will be much matured at early stage of life on financial freedom.

In how much time will Rs. 50000 amount to Rs. 560000 at 4 % compound interest

amount  interest rate interest  year total amount
50000  4/100= 0.04 2000 after 1 st year 52000
52000 0.04 2080 2 year end 54080
54080 0.04 2163.2 3 year end 56243.2
56243.2 0.04 2249.728 4 year end 58492.928
58492.928 0.04 2339.71712 5 year end 60832.64512
60832.6451 0.04 2433.3058 6 year end 63265.95092
63265.9509 0.04 2530.63804 7 year end 65796.58896
65796.589 0.04 2631.86356 8 year end 68428.45252
68428.4525 0.04 2737.1381 9 year end 71165.59062
71165.5906 0.04 2846.62362 10 year end 74012.21425
74012.2142 0.04 2960.48857 11 year end 76972.70282
76972.7028 0.04 3078.90811 12 year end 80051.61093
80051.6109 0.04 3202.06444 13 year end 83253.67537
83253.6754 0.04 3330.14701 14 year end 86583.82238
86583.8224 0.04 3463.3529 15 year end 90047.17528
90047.1753 0.04 3601.88701 16 year end 93649.06229
93649.0623 0.04 3745.96249 17 year end 97395.02478
97395.0248 0.04 3895.80099 18 year end 101290.8258
101290.826 0.04 4051.63303 19 year end 105342.4588
105342.459 0.04 4213.69835 20 year end 109556.1572
109556.157 0.04 4382.24629 21 year end 113938.4034
113938.403 0.04 4557.53614 22 year end 118495.9396
118495.94 0.04 4739.83758 23 year end 123235.7772
123235.777 0.04 4929.43109 24 year end 128165.2082
128165.208 0.04 5126.60833 25 year end 133291.8166
133291.817 0.04 5331.67266 26 year end 138623.4892
138623.489 0.04 5544.93957 27 year end 144168.4288
144168.429 0.04 5766.73715 28 year end 149935.166
149935.166 0.04 5997.40664 29 year end 155932.5726
155932.573 0.04 6237.3029 30 year end 162169.8755
162169.876 0.04 6486.79502 31 year end 168656.6705
168656.671 0.04 6746.26682 32 year end 175402.9373
175402.937 0.04 7016.11749 33 year end 182419.0548
182419.055 0.04 7296.76219 34 year end 189715.817
189715.817 0.04 7588.63268 35 year end 197304.4497
197304.45 0.04 7892.17799 36 year end 205196.6277
205196.628 0.04 8207.86511 37 year end 213404.4928
213404.493 0.04 8536.17971 38 year end 221940.6725
221940.673 0.04 8877.6269 39 year end 230818.2994
230818.299 0.04 9232.73198 40 year end 240051.0314
240051.031 0.04 9602.04126 41 year end 249653.0727
249653.073 0.04 9986.12291 42 year end 259639.1956
259639.196 0.04 10385.5678 43 year end 270024.7634
270024.763 0.04 10800.9905 44 year end 280825.7539
280825.754 0.04 11233.0302 45 year end 292058.7841
292058.784 0.04 11682.3514 46 year end 303741.1354
303741.135 0.04 12149.6454 47 year end 315890.7809
315890.781 0.04 12635.6312 48 year end 328526.4121
328526.412 0.04 13141.0565 49 year end 341667.4686
341667.469 0.04 13666.6987 50 year end 355334.1673
355334.167 0.04 14213.3667 51 year end 369547.534
369547.534 0.04 14781.9014 52 year end 384329.4354
384329.435 0.04 15373.1774 53 year end 399702.6128
399702.613 0.04 15988.1045 54 year end 415690.7173
415690.717 0.04 16627.6287 55 year end 432318.346
432318.346 0.04 17292.7338 56 year end 449611.0798
449611.08 0.04 17984.4432 57 year end 467595.523
467595.523 0.04 18703.8209 58 year end 486299.3439
486299.344 0.04 19451.9738 59 year end 505751.3177
505751.318 0.04 20230.0527 60 year end 525981.3704
525981.37 0.04 21039.2548 61 year end 547020.6252
547020.625 0.04 21880.825 62 year end 568901.4502
568901.45 0.04 22756.058 63 year end 591657.5082

No comments: